| Ordering Ends | Pickup Date |
|---|---|
| Fri, Nov 13th | Mon, Nov 16th |
| Sat, Nov 14th | Tue, Nov 17th |
| Sun, Nov 15th | Wed, Nov 18th |
| Mon, Nov 16th | Thu, Nov 19th |
| Tue, Nov 17th | Fri, Nov 20th |
| Fri, Nov 20th | Mon, Nov 23rd |
| Sat, Nov 21st | Tue, Nov 24th |
| Sun, Nov 22nd | Wed, Nov 25th |
| Mon, Nov 23rd | Thu, Nov 26th |
| Tue, Nov 24th | Fri, Nov 27th |
| Fri, Nov 27th | Mon, Nov 30th |
| Sat, Nov 28th | Tue, Dec 1st |
This option is only for retail cuts! Not to be used on pre-order items